
Agriculture
← scroll →
Yearly | Total | Rice paddies | Dried fields | Area of cultivated land per household | ||
---|---|---|---|---|---|---|
Total | Rice paddies | Dried fields | ||||
2011 | 14,300 | 9,242 | 5,058 | 106.6 | 68.9 | 37.7 |
2012 | 14,604 | 9,256 | 5,348 | 103.0 | 65.3 | 37.7 |
2013 | 14,322 | 9,162 | 5,160 | 101.5 | 64.9 | 36.6 |
2014 | 14,065 | 8,985 | 5,080 | 98.0 | 62.6 | 35.4 |
2015 | 13,780 | 8,435 | 5,345 | 107.3 | 65.7 | 41.6 |
Fisheries
Registration status of fishing boats
(As of July 1, 2017/ Unit : ship, ton)
← scroll →
Class | Total | Powerboat | Dumb craft | Note | |||
---|---|---|---|---|---|---|---|
Ship | Ton | Ship | Ton | Ship | Ton | ||
Total | 1,419 | 14,077 | 1,364 | 14,012 | 55 | 90,83 | |
Less than 1 ton | 182 | 120,5 | 148 | 103,17 | 34 | 17,33 | |
1 ~ 5 tons | 812 | 2248,6 | 793 | 2192,8 | 2192,8 | 55,8 | |
5 ~ 10 tons | 267 | 2234,6 | 265 | 2216,9 | 2 | 17,7 | |
10 ~ 20 tons | 11 | 156 | 11 | 156 | |||
20 ~ 30 tons | 55 | 1,488 | 55 | 1,448 | |||
30 ~ 50 tons | 43 | 1,695 | 43 | 1,695 | |||
50 ~ 80 tons | 34 | 2103,4 | 34 | 2,129 | |||
80 ~ 100 tons | 8 | 725 | 8 | 725 | |||
100 ~ 150 tons | 1 | 106 | 1 | 106 | |||
150 ~ 200 tons | |||||||
More than 200 tons | 6 | 3240,2 | 6 | 3,240 |
Catch in 2011
(As of December 31, 2015/ Unit : kg)
← scroll →
Yearly | Total | Fish | Crustacean | |||
---|---|---|---|---|---|---|
Quantity | Amount | Quantity | Amount | Quantity | Amount | |
2011 | 44,295 | 187,154,770 | 8,129 | 32,541,977 | 1,042 | 15,030,879 |
2012 | 46,035 | 175,583,489 | 11,450 | 31,030,575 | 648 | 14,374,553 |
2013 | 33,577 | 145,207,858 | 13,679 | 34,399,302 | 690 | 15,184,427 |
2014 | 37,773 | 161,263,358 | 10,691,726 | 28,920,495 | 770,858 | 16,433,189 |
2015 | 41,038 | 169,086,842 | 11,947 | 34,384,542 | 862 | 14,172,444 |
Stockbreeding
Basic Status of Livestock
(As of June 30, 2017)
← scroll →
Stock | Class | Total | Nam-gu | Buk-gu |
---|---|---|---|---|
Korean native cattle | Households | 1,268 | 253 | 1,015 |
Heads | 30,700 | 6,163 | 24,537 | |
Beef cattle | Households | 68 | 9 | 59 |
Heads | 760 | 45 | 715 | |
Dairy cattle | Households | 52 | 5 | 47 |
Heads | 1,978 | 225 | 1,753 | |
Pig | Households | 29 | 7 | 22 |
Heads | 35,967 | 10,440 | 25,572 | |
Chicken | Households | 439 | 172 | 267 |
Heads | 496,407 | 448,471 | 347,936 | |
Horse | Households | 20 | 1 | 19 |
Heads | 132 | 15 | 117 | |
Goral | Households | 29 | 9 | 20 |
Heads | 905 | 279 | 626 | |
Deer | Households | 10 | 2 | 8 |
Heads | 192 | 31 | 161 | |
Rabbit | Households | 14 | 2 | 12 |
Heads | 1,325 | 12 | 1,313 | |
Dog | Households | 2,267 | 1,665 | 602 |
Heads | 6,155 | 3,519 | 2,636 | |
Duck | Households | 12 | 5 | 7 |
Heads | 89 | 35 | 54 | |
Turkey | Households | 5 | - | 5 |
Heads | 13 | - | 13 | |
Goose | Households | 11 | 1 | 10 |
Heads | 36 | 2 | 34 | |
Honey bee | Households | 286 | 96 | 190 |
Heads | 23,626 | 8,975 | 14,651 | |
Ostrich | Households | 1 | - | 1 |
Heads | 1 | - | 1 |